> For the complete documentation index, see [llms.txt](https://docs.projetly.ai/home/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.projetly.ai/home/documentation/accounts/account-overview.md).

# Account Overview

The accounts page provides a quick overview of all the accounts (customer organizations) added on Projetly. &#x20;

Each customer account card has the following details:

| Label              | Description                                                       | Comments                                                                 |
| ------------------ | ----------------------------------------------------------------- | ------------------------------------------------------------------------ |
| Name & Description | Shows the customer name and short decription.                     | The details are added at the time of account creation.                   |
| Account Status     | Denotes the status of the accunt and projects within the account. | <p>Status include: </p><p>All Good</p><p>Has Issues</p><p>Under Risk</p> |
| Favorite           | Use the 'star' icon to add the account as your favorite.          |                                                                          |
| ARR/MRR            | Annual/Monthly Recurring Revenue                                  | ARR/MRR is added at the time of account creation.                        |
| Projects           | Count of projects within the account                              |                                                                          |
| Health             | Shows the health score of the account/project.                    |                                                                          |

Click on 'Account Name' to navigate to the 'Account Summary' screen.&#x20;

{% hint style="info" %}
An administrator can edit/remove an account from this page.
{% endhint %}
