# Calendar

The 'Calendar' module in Projetly helps project users efficiently plan, schedule, and manage meetings with end customers and other stakeholders. This ensures seamless collaboration, clear communication, and effective project tracking within each project.

With this module, users can:

* Schedule one-time or recurring meetings across all projects and accounts.
* Send calendar invites to participants.
* Set meeting agendas and attach relevant documents.
* Track upcoming and past meetings.

### Add a Meeting

By default, the month view is displayed. However, you can choose the Week, Day and List view, to suit your requirement.&#x20;

| Label                | Description                                                                                                                     | Comments                                                                                                   |
| -------------------- | ------------------------------------------------------------------------------------------------------------------------------- | ---------------------------------------------------------------------------------------------------------- |
| Event Title\*        | Add a title for the meeting                                                                                                     | For example, customer intro call, resource alignment, etc.                                                 |
| Required Attendees\* | Add the list of users whose presence is essential for discussions and decision-making.                                          |                                                                                                            |
| Optional Attendees   | Add the list of users whose presence is optional, based on their availability.                                                  |                                                                                                            |
| Time\*               | Click on the start date & time and end date & time for the meeting.                                                             |                                                                                                            |
| Call Link            | At this point of time, you can schedule a call on your preferred platform and add the link on to projetly to track the meeting. | We are currently working on integrating Projetly with Zoom and MS Teams to enhance the meeting experience. |
| Repeat               | Select the meeting occurence (repeat or one-time occurence)                                                                     |                                                                                                            |
| Location             | Add the location where the meeting is scheduled to take place.                                                                  | For example, main conference room, first floor  conference room, etc.                                      |
| Description          | Add a small description about the meeting.                                                                                      | For example, resource alignment for AB Tech Onboarding Project.                                            |
| Colour               | Click and select a colour to code the schedule.                                                                                 |                                                                                                            |

Click on 'Create Event' to save the event. It can then be canceled, edited, or deleted as needed.&#x20;


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.projetly.ai/home/documentation/calendar.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
