# All Projects

The 'All Projects' page lists all projects you (the active user) are involved in.

The following project information is accessible from the project list page for an easy understanding of the complete project status and details: &#x20;

| Label               | Action                                                                        | Description                                                                                                                                                                                           |
| ------------------- | ----------------------------------------------------------------------------- | ----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Account Name        | Lists the name of the account the project belongs to                          | Click to view account information. This is a role-based privilege.                                                                                                                                    |
| Project Name        | Lists the name of the account the project belongs to                          | Click to view project information/onboarding plan.                                                                                                                                                    |
| Status              | Denotes the status of the project                                             |                                                                                                                                                                                                       |
| Milestone           | Denotes the number of milestones in the project                               | You can view upto 5 milestones. If the selected project has more then 5 milestones, the active milestone would be displayed with an arrow on either side with an option to view the other milestones. |
| Progress            | Denotes the number and progress status of all tasks within the project.       | The progress status is colour coded for easy understanding.                                                                                                                                           |
| Start Date/Due Date | Lists the start and due dates of the project as per the initial configuration |                                                                                                                                                                                                       |
| Forecasted End Date | Displays the forecasted end date based on the current progress.               | Updated on a daily basis in the project summary based on the due date vs. the progress and the risks involved in the the project. This also contributes to the health score of the project.           |
| Insights            | Displays the status of the project                                            |                                                                                                                                                                                                       |
| Project Team        | Displays the list of users within your team, assigned to the project.         |                                                                                                                                                                                                       |
| Customer Team       | Displays the list of users from the customer's team, assigned to the project. |                                                                                                                                                                                                       |
| ARR                 | Displays the ARR value of the project                                         | ARR is added at the time of project creation. Projetly auto-calculates the ARR if MRR is added at the time of project configuration.                                                                  |
| Region              | Displays the region of the customer                                           |                                                                                                                                                                                                       |
| On-Hold Tasks       | Shows that count of tasks that are on-hold within each project.               |                                                                                                                                                                                                       |
| Tags                | Used to create tags for the project.                                          | Tags can be used as filters.                                                                                                                                                                          |
| Recent Activities   | Displays the recent activity of the project.                                  |                                                                                                                                                                                                       |


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.projetly.ai/home/documentation/projects/all-projects.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
