# Add Deal

An account is mandatory to add the deal.  Choose the account from the dropdown or use the  'Add New Account' to add a new one.&#x20;

Click 'Next'.  Add a Deal Room name.&#x20;

| Label                      | Description                                                                                                                                                        | Comments                                                                                                                                                                                |
| -------------------------- | ------------------------------------------------------------------------------------------------------------------------------------------------------------------ | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Deal Pipeline              | Select a pipeline for the deal                                                                                                                                     | Navigate to the 'Settings page to create pipelines.                                                                                                                                     |
| Deal Room Name             | Add a name for your Deal                                                                                                                                           | For example, Projetly Marketing, Starc Onboarding etc.                                                                                                                                  |
| Deal Room Template         | Select a template to suit your requirements.                                                                                                                       | You can use the default 'Sales Deal Room' template. Alternatively, you can also choose to create a template from scratch.                                                               |
| Milestones                 | <p>Click the +x button to view and organise the milestones within the selected template.</p><p></p><p></p><p>Click on the add milestone button and add a name.</p> | <p>You can drag to reorganise the milestones to suit your requirements.</p><p></p><p></p><p>Applicable if you select 'Create project from Scratch' in the above step.</p>               |
| Start Date                 | Use the calendar to select the start date of your sales deal.                                                                                                      |                                                                                                                                                                                         |
| Due Date                   | Use the calender to select the start date of your sales deal.                                                                                                      |                                                                                                                                                                                         |
| Show Forecasted Date       | Use the toggle to calculate the forecast date based on the deal's progress.                                                                                        | The deal forecast date is updated daily in the project summary based on the due date vs. the progress and risks involved in the deal. This also contributes to the deal's health score. |
| Expected Deal Value        | The deal value can be either ARR, MRR, Fixed cost, or time and materials                                                                                           |                                                                                                                                                                                         |
| Project Fee                | Add the project fee value, if applicable to the project.                                                                                                           | Contributes to the revenue calculation.                                                                                                                                                 |
| Deal Room Owner            | Select a deal room owner                                                                                                                                           | This owner is someone from the organization's side.                                                                                                                                     |
| Deal Room Owner (Customer) | Select an owner from the customer's side.                                                                                                                          |                                                                                                                                                                                         |

Click 'Submit' to save and add the deal.&#x20;
