# Shared Work

Shared work is the task module of the saled deal room. Defaults tasks and milestones are displayed, based on the template selected at the time of deal room creation.&#x20;

The details include:

| Label       | Action                                                                                                                                                 | Description                                                                                   |
| ----------- | ------------------------------------------------------------------------------------------------------------------------------------------------------ | --------------------------------------------------------------------------------------------- |
| Milestones  | Each column header is the the milestone name colour coded for easy understanding.                                                                      | The card contains the task count and progress bar.                                            |
| Tasks       | The tasks belonging to each milestone are are arranged below each other as a list.                                                                     | The task card contains the task status, task name, tags, assigned user, and attachment lists. |
| Task Action | Click on the task action icon to mark the task as 'Risk' or 'Blocked.'                                                                                 | Click on the task name to view task details.                                                  |
| Add tasks   | To add tasks, select the milestone the task belongs to and scroll to the end of the task list. Alternatively, you can use the 'Add New' to add a task. | Read 'Add Task' section for more details.                                                     |

### Add Task

Tasks can be added in two ways:

* Quick Add - Add tasks in the selected milestone

Use the 'Add New' button and add the following details

| Label       | Action                                         | Description                                           |
| ----------- | ---------------------------------------------- | ----------------------------------------------------- |
| Task Status | Select the status of the task                  | For example, Not Started.                             |
| Task Title  | Add a task title/name.                         | For example, CRM Org Setup.                           |
| Due Date    | Add a due date for the task.                   |                                                       |
| User        | Assign the task to a user.                     | Tasks can be assigned to internal users or customers. |
| Attachments | Click to add attachments relevant to the task. |                                                       |

* Add Task option

Click on the 'Add Task' on the Onboarding Plan page and add the following details:

| Label            | Action                                                                                                       | Description                                                          |
| ---------------- | ------------------------------------------------------------------------------------------------------------ | -------------------------------------------------------------------- |
| Task Title       | Add a task title/name.                                                                                       | For example, CRM Org Setup.                                          |
| Task Description | Add a small description for your task                                                                        |                                                                      |
| Task Status      | Select the status of the task.                                                                               |                                                                      |
| Tag              | Add or select an existing tag for the task.                                                                  | Tags help in grouping and filtering the tasks.                       |
| Users            | Add user to assign them to the task                                                                          | Tasks can be assigned to internal users or customers.                |
| Linked Tasks     | Use the '+' to link the new task with other tasks from the same milestone.                                   |                                                                      |
| Check List       | You can add a checklist for each task. Each action item can be added in the checklist to track the progress. | Checklists can be used to ensure the task's goal is met efficiently. |
| Attachments      | Use to add documents related to the task                                                                     |                                                                      |

Task details are auto-saved. Once you add the details, click Close.


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.projetly.ai/home/documentation/sales-deal-room/deal-details/shared-work.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
