# User Profile

The user can add personal and professional details here.

Use the 'Change Cover' option to select a cover image, to suit your interest. You can also&#x20;

| Label             | Description                                | Comments                                                                                                                               |
| ----------------- | ------------------------------------------ | -------------------------------------------------------------------------------------------------------------------------------------- |
| Personal Details  |                                            |                                                                                                                                        |
| Full Name         | Add your full name of the user             |                                                                                                                                        |
| Email Address     | Added at the time of inviting              | The email address cannot be edited.                                                                                                    |
| Phone Number      | Add your contact number                    |                                                                                                                                        |
| Organization Name | Add your organization's name               | For example. Projetly In                                                                                                               |
| Joining Date      | Add the date, your joined the organization | For example, March 28 2024                                                                                                             |
| Designation       | Add your designation                       | For example, HR Executive                                                                                                              |
| Skills            | Select your skills from the dropdown menu  | For example, Problem Solving, Attention to Detail etc                                                                                  |
| City              | Add your city                              | For example, Wilmington                                                                                                                |
| Country           | Add your country                           | For example, United States                                                                                                             |
| Zip Code          | Add your Zip Code                          | For example, 19801                                                                                                                     |
| Description       | Add a small description about yourself.    | For example, manage an excellent team at Lavender Marketing. I'm enthusiastic about promoting products and services for your business. |

Click 'Update' to save your changes.


---

# Agent Instructions: Querying This Documentation

If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.projetly.ai/home/documentation/user-profile.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
